|
جزئیات محصول:
|
| ظاهر: | پودر سفید | تعداد ذرات ناخالصی، عدد: | 40 |
|---|---|---|---|
| Cas no.: | 9002-86-2 | پراکندگی: | بالا |
| روش فرآیند: | امولسیون | تحرک: | غیر روان |
| K-Value: | 63-69 | VCM باقی مانده (μg/g) ≤: | 10.0 |
| مواد فرار٪: | 0.5 | درجه پلیمریزاسیون متوسط: | 900-1150 |
| برجسته کردن: | Emulsion Process PVC Paste Resin,High Dispersibility Polyvinyl Chloride Paste Resin,K-Value 63-69 PVC Resin,High Dispersibility Polyvinyl Chloride Paste Resin,K-Value 63-69 PVC Resin |
||
Professional-grade PVC Resin manufactured through emulsion method, specifically designed for high-performance industrial applications requiring superior paste properties and processing characteristics.
| Parameter | Specification |
|---|---|
| Average Polymerization Degree | 900-1150 |
| Brinell Viscosity 100-3 Pa.s≤(50r/min)Dop 60pcs | 3.0-7.0 |
| K-Value | 63-69 |
| Number of Impurity Particles, pcs ≤ | 40 |
| Volatile Matter (Including Water) Content % ≤ | 0.5 |
| Sieve Residue (0.25mm Mesh) % ≤ | 0.5 |
| Sieve Residue (0.063mm Mesh) % ≤ | 30 |
| VCM Residual, ppm ≤ | 10 |
| Number of Impurity Particles, pcs ≤ | 76 |
| Scraper Fineness / μm ≤ | 100 |
| PH Value of Water Extract ≤ | 9 |
| Mass Fraction of Alcohol Extract / % ≤ | 4 |
| Paste Thickening Rate (24h) / % ≤ | 100 |
تماس با شخص: Lucia Hu
تلفن: +86 17865327809
فکس: 86-532-89088579